Join PCS
We work collectively to get a better deal for all our members across the civil service and related areas. Our strength is in our membership and to campaign effectively we need members in all workplaces, including yours.
[webform_submission:values:member_feedback]
Monthly outgoing increases
| Cost type | Amount (£) |
| Pensions overpayment | [webform_submission:values:monthly_overpayment:raw] |
| Council Tax | [webform_submission:values:council_tax:raw] |
| Rent | [webform_submission:values:rent:raw] |
| Mortgage | [webform_submission:values:mortgage:raw] |
| Food | [webform_submission:values:food:raw] |
| Energy | [webform_submission:values:energy:raw] |
| Total per month | [webform_submission:values:monthly_cost_total:raw] |
| Total for year | [webform_submission:values:annual_cost_total:raw] |
Monthly income rise
| Income type | Amount (£) |
| [webform_submission:values:your_pay_increase] pay award | [webform_submission:values:monthly_pay_increase:raw] |
| Cost of living payment | [webform_submission:values:cost_of_living_payment_monthly] |
| Total per month | [webform_submission:values:monthly_income_total:raw] |
| Total for year | [webform_submission:values:annual_income_total:raw] |
[webform_submission:values:member_feedback_info]
https://www.pcs.org.uk/form/cost-of-living-calculator-payawd/confirmation